International Commission on Irrigation & Drainage Commission Interationale des Irrigation et du Drainage
Term No. | Term Name | Term Description |
7867 | Natural hazards | Natural processes or phenomena occurring in the biosphere that may constitute a damaging event. Natural hazards can be classified by origin namely: ge..... |
1523 | Natural levees | High banks formed along the channel edges during high floods due to silting along the banks...... |
7102 | Natural pollutant | A substance, not of man-made origin, that produces adverse environmental effects when present in excess..... |
5557 | Natural pozzolans | Pozzolans occurring in nature are used as such in natural state or after grinding them to required fineness. These include volcanic ash and its deriva..... |
1135 | Natural recharge | Water that gravitates to the zone of saturation under natural conditions...... |
5773 | Natural resins | Include all the naturally occurring resins that are used in varnish manufacture...... |
6783 | Natural resources | Those natural elements of the environment that are regarded as useful for consumption and/or enjoyment by mankind...... |
8643 | Natural Resources Vector | Vector of natural resources; when activities use natural resources, upper maximum of natural resources becomes constraints to the activities. This vec..... |
6742 | Natural selection | The process of survival of the fittest, by which organisms that adapt to their environment survive and those that do not disappear. ..... |
3308 | Natural surface level, or Ground levels | Levels above datum of the natural surface line...... |
3307 | Natural surface line | Line joining points of the natural ground surface parallel to or along the centre line of the bed of a canal...... |
1089 | Natural water table | The surface at which the hydrostatic pressure of the groundwater is equal to the atmospheric pressure...... |
4145 | Natural well | An abrupt depression in the land surface, not made by human agency, which extends into the zone of saturation but from which water does not flow to t..... |
4180 | Naturally-filtered well, Naturally-screened well, or Naturally gravel- packed well | A well that taps an aquifer imperfect sort or at least partly incoherent material, and whose specific capacity has been increased by the removal of th..... |
6805 | Nature reserve | An area of land and/or water, managed primarily to safeguard the fauna, flora and physical features that it contains...... |
3170 | Navier-Stokes equation | Momentum equation applied to a small control volume of incompressible fluid; usually written in vector notation. ..... |
9167 | Navigation benefits | Direct benefits based on saving to shippers compared to alternative cost, saving in time and operating cost from improvement of an existing waterway, ..... |
4630 | Navigation canals | Canals constructed primarily for shipping...... |
8804 | Navigation project | Project meant solely or primarily for navigation purposes, although in the latter case it may incidentally serve other purposes...... |
3320 | Navigation structures | Structures built in canals and canalized or navigable waterways where headway and other facilities exist or are provided for the direct passage of ves..... |
1638 | Nazzaz | A compact, impermeable pan, concretionary in character, occurring at a slight depth below the surface of red sandy soils in the Levant...... |
2017 | Neap tide | A tide occurring near the time of the quadrature of the moon with the sun. The neap tidal range is usually 10 to 30 per cent less than the mean tidal ..... |
1311 | Neap tides | Exceptionally low tides that occur twice each month when the earth, sun and moon are at right angles to each other...... |
6304 | Near infrared | The shorter wavelengths in the infrared region, extending from about 0.7 micrometres (visible red) to around 2 or 3 micrometres...... |
6750 | Nearctic | Zoogeographical region that includes North America to approximately the middle of Mexico and Greenland...... |
The Multilingual Technical Dictionary (MTD) is an e-dictionary of all technical terms related to irrigation, drainage, flood management, environment, river training, and allied disciplines of the water sector. Any term/ definition can be printed/copied with the option to download/updates of terms from the ICID website. The MTD enriches the process of sharing and exchange of experiences and has proven to be highly useful for engineers, researchers, students, professionals, planners, designers, academics and all others related to the field of irrigation and drainage. It is more helpful for professionals outside the water sector, in simplifying the technical jargon and to understand the sectoral nuances easily.
As part of ICID's flagship activity, it was first published in English and French languages in 1967, the – 4th edition of the MTD (English-French) was brought out on CD-ROM in the year 2002. Currently, we are following the 5th edition released in 2009, which defines 9,370 technical terms in Chinese, Japanese and Russian, besides English and French. This online version of MTD is based on the 5th edition's DVD format. This version includes 9370 technical terms with matching English and French translation. The DVD version also includes terms collected in Chinese, Japanese and Russian languages with the active support received from respective National Committees. However, full integration with online versions has not taken place due to the difference in available translation editions/ versions. National Committees of Iran, China, Japan, Russia, Korea, and India are working on the translation/ updating part to match the present online version.
The DVD version of the Multilingual Technical Dictionary (MTD) is available for download through the 'Members only' section. After installation, please download the MTD 2.0a Update Patch (2002 version) and update the required files as suggested in the Patch before running the application.
MTD 2.0a Update Patch
This update is for the users of MTD 2.0 who are working on a French Windows Operating System.
Please download the .jar file (icidmtd.jar [126 KB]) and replace the existing file installed in your C:\Program Files\icid-mtd\lib folder.
C:>cd\progra~1\icid-mtd\lib
C:\Program Files\ICID-MTD\LIB