International Commission on Irrigation & Drainage Commission Interationale des Irrigation et du Drainage
Term No. | Term Name | Term Description |
8777 | Salinity wedge | A wedge-like formation when saline water intrudes into fresh water at the bottom and when the buoyancy effects predominate over turbulent mixing. Sali..... |
2156 | Salinization | The accumulation of soluble salts at the surface or at some point below the surface of the soil profile...... |
7813 | Salinization | Excess accumulation of salt...... |
6965 | Salmonid | A fish belonging to the salmon or trout families...... |
3913 | Salmonide fish | A class of migratory fish (salmon, trout) that spawn in the fall or autumn...... |
7682 | Salt flat | The salt‑encrusted bottom of a desiccated lake...... |
6765 | Salt marsh | Similar to fresh (grass‑dominated) marsh, but adjacent to marine areas covered periodically (tidally or seasonally) with saline water...... |
7736 | Salt water intrusion | The movement of salt water into subterranean aquifers...... |
1170 | Salt-dilution gauging | A method for the measurement of flow of water based upon the nearly linear relation between the concentration and the electrical conductivity of a sal..... |
6459 | Saltation | Wind and/or water erosion initiated by soil particles bouncing low over an unprotected surface...... |
3119 | Saltation | Discontinuous motion of particles above the bed of a channel in series of short hops. Also refers to the same type of movement of soil particles over ..... |
3120 | Saltation layer | The zone above the bed where the phenomenon of saltation occurs in flowing channel...... |
3121 | Saltation load | The material bouncing along the bed, or moved, directly or indirectly, by the impact of the bouncing particles...... |
3122 | Saltation load discharge | The amount of material moved in unit time due to saltation...... |
33 | Sample size | The expanse of sampling units which are to be included in the sample...... |
34 | Sampling distribution | The distribution of a statistic (or set of statistics) in all possible samples chosen according to a specified sampling scheme...... |
35 | Sampling error | That part of the difference between a population value and an estimate thereof, derived from a random sample, due to fact that only a sample of value ..... |
226 | Sampling plan | The procedure for acceptance on the basis of sampling information, e.g. single-sampling plan, double-sampling plan, multiple-sampling plan and sequent..... |
1176 | Sampling station | In chemical gauging, the station downstream of the dosing station from which samples of water are taken to find out the concentration of the diluted c..... |
133 | Sampling variance | The variance of a sampling distribution...... |
6623 | Sanctuary | An area, usually set aside by legislation or deed., where uses and activities are restricted in order to preserve and protect organisms...... |
7638 | Sand | Mineral particles whose effective diameters lie in the range 0.02 - 2.0 mm...... |
5149 | Sand | 1 - The fine material resulting from the natural disintegration of rock or crushing of friable rock. Classified according to soil texture and soil sep..... |
1657 | Sand | 1 - A soil particle between 0.05 and 2.0 mm. in diameter. 2 - Any one of the five separates, namely very coarse sand, coarse sand, medium sand, etc. 3..... |
3261 | Sand asphalt | A mix of sand and bitumen or cutback, with or without filler, all in such proportion that the mix can be consolidated after spreading by rolling or ta..... |
The Multilingual Technical Dictionary (MTD) is an e-dictionary of all technical terms related to irrigation, drainage, flood management, environment, river training, and allied disciplines of the water sector. Any term/ definition can be printed/copied with the option to download/updates of terms from the ICID website. The MTD enriches the process of sharing and exchange of experiences and has proven to be highly useful for engineers, researchers, students, professionals, planners, designers, academics and all others related to the field of irrigation and drainage. It is more helpful for professionals outside the water sector, in simplifying the technical jargon and to understand the sectoral nuances easily.
As part of ICID's flagship activity, it was first published in English and French languages in 1967, the – 4th edition of the MTD (English-French) was brought out on CD-ROM in the year 2002. Currently, we are following the 5th edition released in 2009, which defines 9,370 technical terms in Chinese, Japanese and Russian, besides English and French. This online version of MTD is based on the 5th edition's DVD format. This version includes 9370 technical terms with matching English and French translation. The DVD version also includes terms collected in Chinese, Japanese and Russian languages with the active support received from respective National Committees. However, full integration with online versions has not taken place due to the difference in available translation editions/ versions. National Committees of Iran, China, Japan, Russia, Korea, and India are working on the translation/ updating part to match the present online version.
The DVD version of the Multilingual Technical Dictionary (MTD) is available for download through the 'Members only' section. After installation, please download the MTD 2.0a Update Patch (2002 version) and update the required files as suggested in the Patch before running the application.
MTD 2.0a Update Patch
This update is for the users of MTD 2.0 who are working on a French Windows Operating System.
Please download the .jar file (icidmtd.jar [126 KB]) and replace the existing file installed in your C:\Program Files\icid-mtd\lib folder.
C:>cd\progra~1\icid-mtd\lib
C:\Program Files\ICID-MTD\LIB